B | 27 mm |
D | 72 mm |
Bearing number | NU2306F |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Size (mm) | 30x72x27 |
Width (mm) | 27 |
d | 30 mm |
MCYR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
MCYR 5 SX | MCGILL | 0.197 Inch | 5 Millimeter | Bearing | 0.014 | 31171530 | Yoke Type | 0.0 | Sealed | 0.433 Inch | 11 Millimeter |
CFH 3 1/4 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers | B:34,1 mm; S:14,3 mm; A:22 mm; Basic dynamic load rating (C):14 kN; r:1,5 mm; Bearing number:UCC205-15; H:80 mm; d:23,8125 mm; Bore Diameter (mm):23,8125; Weight:0,64 Kg; Width (mm):34,1; Basic static load rating (C0):7,85 kN; |
CFE 2 3/4 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers | C:20 mm; Width (mm):20; d:75 mm; D1:108 mm; r min.:1,1 mm; B:20 mm; Basic dynamic load rating (C):48 kN; r1 min.:0,6 mm; Basic static load rating (C0):45,5 kN; Bore Diameter (mm):75; Weight:0,639 Kg; D2:110 mm; Outer Diameter (mm):115; (Grease) Lubrication Speed:11 100 r/min; d1:82 mm; Bearing numbe |
SB 22210 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers | Dimension H:5.7 in; Dimension P:1.4 in; Cr - Dynamic Load Rating:255833 lbf; Maximum Speed:850 rpm; Dimension N:20.750 in; Bolt Size:4 x M36; Dimension V:0.2 in; Support Type:Round Flange; Bearing Number:MSE814BR; Shaft Size:8.875 in; Dimension R:24.4 in; Bearing - Housing - Seal:MSE814BRHATL; Beari |
SB 22211 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers | Bearing Number:G1015KRRB; Bolt Size:M10; Bolt Hole Spacing J:69.8 mm; Center of Bearing from Bearing End S:19.6 mm; Dimension E:1.835 in; Total Length L:95.2 mm; Series:Industrial; Inside Ring Outside Diameter:1.480 in; Housing Style:Four-Bolt Square Fla; Shaft Size d:15/16 in; Weight:2.07 lb; Dimen |
CF 7/8 SB CR MCGILL Bearings Cam Follower Stud-Mount Cam Followers | D:35 mm; Inner Race Width:0 Inch | 0 Millimete; D2:0,6 mm; da max.:15.5 mm; Harmonized Tariff Code:8482.10.50.68; Manufacturer Item Number:6300-2RSH; d2 ≈:15.5 mm; Inch - Metric:Metric; Outside Diameter:1.378 Inch | 35 Mill; Keyword String:Ball; Basic static load rating (C0):3,4 kN; Calculatio |
SB 22207 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers | H:41 mm; J:65 mm; Basic dynamic load rating (C):1,568 kN; h:28 mm; A:12 mm; d:25 mm; e:11,5 mm; B1:65 mm; W:82 mm; Weight:0,6 Kg; Thread (G1):M8; Bearing number:TBR 25-UU AS; B2:50 mm; Bore Diameter (mm):25; |
CFH 7/8 MCGILL Bearings Cam Follower Stud-Mount Cam Followers | Basic static load rating (C0):2800 kN; Outer Diameter (mm):700; Basic dynamic load rating (C):1060 kN; d:480 mm; Bore Diameter (mm):480; Weight:135 Kg; Bearing number:QJ1096; Size (mm):480x700x100; Width (mm):100; (Grease) Lubrication Speed:500 r/min; B1:100 mm; D:700 mm; C:100 mm; |
SB 22207 W33 SS LB PB MCGILL Bearings Cam Follower Stud-Mount Cam Followers | B:190 mm; D:580 mm; Bore Diameter (mm):340; C:190 mm; Weight:221,1 Kg; Width (mm):190; Outer Diameter (mm):580; Size (mm):340x580x190; Basic dynamic load rating (C):3190 kN; d:340 mm; (Grease) Lubrication Speed:950 r/min; Basic static load rating (C0):5700 kN; Fw:399 mm; Bearing number:NUP3168; |
MCYR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Video