Outer Diameter (mm) | 82,55 |
Width (mm) | 29,37 |
(Grease) Lubrication Speed | 4700 r/min |
Bore Diameter (mm) | 40,483 |
C | 23,02 mm |
a | 4,8 mm |
B | 28,575 mm |
Basic static load rating (C0) | 130 kN |
D | 82,55 mm |
Size (mm) | 40.483x82.55x29.37 |
Bearing number | HM801349/10 |
d | 40,483 mm |
T | 29,37 mm |
Weight | 0,73 Kg |
Basic dynamic load rating (C) | 95,1 kN |
CF 1 3/4 S MCGILL Needle Roller Bearing Inner Rings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | head type: |
CCF 1 3/4 SB | MCGILL | Bearing | 0.359 | 31171530 | Stud Type | 0.0 | Sealed | Yes | - |
CF 1 3/4 SB | MCGILL | Bearing | 0.359 | 31171530 | Stud Type | 6.0 | Sealed | Yes | - |
CF 1 3/4 SB CR | MCGILL | Bearing | 0.359 | 31171530 | Stud Type | 0.0 | Sealed | Yes | - |
CCF 1 3/4 S | MCGILL | Bearing | 0.363 | 31171530 | Stud Type | 0.0 | Sealed | No | - |
BCCF 1 3/4 S | MCGILL | Bearing | 0.341 | 31171530 | Stud Type | 0.0 | Sealed | No | - |
CF 1 3/4 S | MCGILL | Bearing | 0.363 | 31171530 | Stud Type | 0.0 | Sealed | No | - |
BCF 1 3/4 SB | MCGILL | Bearing | 0.341 | 31171530 | Stud Type | 0.0 | Sealed | Yes | - |
BCF 1 3/4 S | MCGILL | Bearing | 0.341 | 31171530 | Stud Type | 0.0 | Sealed | No | - |
CF 1 3/4 SB THT | McGill | - | - | - | - | - | - | - | Hex |
SB 22216 C3 W33 SS MCGILL Needle Roller Bearing Inner Rings | Size (mm):220x300x80; Bore Diameter (mm):220; Manufacturer Name:NTN; B:80 mm; D:300 mm; Category:Bearings; Outer Diameter (mm):300; Bearing number:NN4944HSKD1C0NAP4; Width (mm):80; d:220 mm; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04270; C:80 mm; |
CF 2 1/4 MCGILL Needle Roller Bearing Inner Rings | Dimension L Fix:3.45 in; Dimension N:3.0000 in; Dimension D:6.650 in; Locking Style:Single V-Lock; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Max:0.0047 in; C - Dynamic Load (Basic):57200 lb; Dimension SV:3.29 in; Shaft Size :70 mm; Engineering Group:Mounted Bearing |
CF 4 S MCGILL Needle Roller Bearing Inner Rings | ra max.:0,6 mm; d:69,85 mm; U:100,33 mm; Outer Diameter (mm):111,125; rb max.:0,8 mm; Width (mm):61,11; C:52,37 mm; B:61,11 mm; Bearing number:27SF44; Basic dynamic load rating (C):365 kN; Size (mm):69.85x111.125x61.11; Angle:6,5 °; D:111,125 mm; Bore Diameter (mm):69,85; d1:79,4 mm; Weight:2,45 |
CF 2 B MCGILL Needle Roller Bearing Inner Rings | Outer Diameter (mm):100; B:18 mm; r1 min.:0,6 mm; r min.:1,1 mm; d:65 mm; Width (mm):18; C:18 mm; a:20 mm; Size (mm):65x100x18; Da max.:93 mm; da min.:72 mm; D:100 mm; Weight:0,423 Kg; Bearing number:5S-HSB103C; ra max.:1 mm; Bore Diameter (mm):65; |
CFH 2 S MCGILL Needle Roller Bearing Inner Rings | r min.:1.1 mm; r1 min.:0.6 mm; Basic dynamic load rating (C):29,8 kN; C:20 mm; d:75 mm; Angle (α):15 °; (Grease) Lubrication Speed:13000 r/min; Width (mm):20; Size (mm):75x115x20; Bearing number:BNH 015; Outer Diameter (mm):115; Basic static load rating (C0):32,5 kN; B:20 mm; D:115 mm; Bor |
CYR 3 MCGILL Needle Roller Bearing Inner Rings | Calculation factor (Y0):0,99; Calculation factor (e):0,33; C:20,638 mm; db:134 mm; D:180,975 mm; Size (mm):127x180.975x25.4; Width (mm):25,4; da:140 mm; Weight:2,14 Kg; Outer Diameter (mm):180,975; Bearing number:L225849/L225818; Basic dynamic load rating (C):123 kN; Da:165 mm; Bore Diameter (mm):12 |
CYR 2 1/4 MCGILL Needle Roller Bearing Inner Rings | DA_:9.525; LangID:1; SREX:0.04; r:1.1; SRIX:0.02; (Grease) Lubrication Speed:14 000 r/min; DI_:26.475; d:20 mm; B_:15; (Oil) Lubrication Speed:17 000 r/min; Prod_Type3:DGBB_SR_N_OT; a:2,46 mm; Basic dynamic load rating (C):15,9 kN; Weight:0,145 Kg; da max:28 mm; SBRG:3; r0 max.:0,4 mm; Outer Diamete |
CFE 1 7/8 SB MCGILL Needle Roller Bearing Inner Rings | Bearing number:54308U+U308; D1:82 mm; d1:30 mm; Bore Diameter (mm):42; d:42 mm; D2:60 mm; T:59 mm; |
CF 1 3/4 S MCGILL Needle Roller Bearing Inner Rings Video