interchange NBS BK 4020 needle roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | R | D | B | C | H | C2 |
28NQ4020 | KOYO | 28 | - | - | 40 mm | - | 20.6 kN | - | - |
30V4020 | KOYO | 30 | - | - | 40 | 20 mm | 32 kN | - | - |
32YM4020P | KOYO | 32 | - | - | 40 mm | - | 31,9 kN | - | - |
T4020 | Timken | 102,108 mm | 31,75 mm | 1,5 mm | 179,619 mm | - | - | - | - |
AST090 4020 | AST | 40 | - | - | 44 | - | - | - | - |
713614030/713614020 | FAG | - | - | - | - | - | - | - | - |
VE324020SB1 | KOYO | 32 | - | - | 40 | - | 29.9 kN | - | - |
24020EAW33 | SNR | 100,000 mm | - | - | 150,000 mm | - | - | 50,000 mm | - |
713644020 | FAG | - | - | - | - | - | - | - | - |
TLAM 4020 | IKO | 40 | - | - | 47 mm | - | 22,1 kN | - | 2,8 mm |
TLA 4020 UU | IKO | 40 | - | - | 47 mm | - | 16,7 kN | - | - |
IKO YB 87 needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
20 mm x 28 mm x 13 mm 20 mm x 28 mm x 13 mm ZEN RNA4902 needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
38 mm x 48 mm x 30 mm 38 mm x 48 mm x 30 mm ZEN NK38/30ASR1 needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
IKO YB 2018 needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
SIGMA MR-32 needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
SIGMA MR-24-N needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
SIGMA MR-104-N needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
70 mm x 90 mm x 28 mm 70 mm x 90 mm x 28 mm ZEN NKS70 needle roller bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
NBS BK 4020 needle roller bearings Video
NBS BK4020 bearing,BK4020 Needle Roller Bearings
We has been built up long-term cooperation with NBS company, could make a bulk order of the BK 4020 Which NBS BK4020 is the most authentic, must choose
Buy NBS BK 4020 needle roller bearings - SIGMA BEARINGS
NBS BK 4020 needle roller bearings. Enjoy High 22000 lb radial dynamic load capacity: Margins Round bore type: on Competitive 40x47x20 bearing Pricing
Bearing BK 4020 (NBS) | Size and Specification | Bearings
Needle roller bearings BK 4020. Bearing number : BK 4020. Size (mm) : 40x47x20. Brand : NBS. Bore Diameter (mm) : 40. Outer Diameter (mm) : 47
NBS BK 4020 needle roller bearings - BK 4020 bearing
High M06110 Product Group Quality NBS BK 4020 needle roller bearings. Competitive NTN Brand needle roller bearings Pricing. Accept Small Order. Easy and
NBS BK 4020 needle roller bearings BK 4020
NBS BK 4020 needle roller bearings. Bearing No. BK 4020. Size. 40x47x20 mm. Bore Diameter. 40 mm. Outer Diameter. 47 mm. Width. 20 mm. Fw. 40 mm. D
SKF BK 4020 Bearing | Bearing Model: BK 4020 - NNB Bearings
SKF BK 4020 Bearing,SKF BK 4020 description,SKF bearings price agent. Any bearing right at ... NBS BK 4016 bearing for sale - Bearing Home - royanptc.com