50 mm x 72 mm x 12 mm 50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | d | D3 | C0 | Size | Width |
713619100 | FAG | - | - | - | - | - | - | - | - |
W 61910 R | SKF | 2.5 mm | 72 mm | 12 mm | 50 mm | - | - | 72x50x12 | 12 |
W 61910 R-2Z | SKF | 12,5 kN | 72 mm | 12 mm | 50 mm | 75 mm | 11,6 kN | 50x72x12 | 12 |
W 61910-2RS1 | SKF | - | 72 mm | 12 mm | 50 mm | - | - | 72x50x12 | 12 |
W 61910-2RZ | SKF | - | 72 mm | 12 mm | 50 mm | - | - | 72x50x12 | 12 |
W 61910-2Z | SKF | - | 72 mm | 12 mm | 50 mm | - | - | 72x50x12 | 12 |
W 61910 | SKF | - | 72 mm | 12 mm | 50 mm | - | - | 72x50x12 | 12 |
712061910 | INA | - | 47 mm | 23 mm | 37 mm | - | - | 37x47x23 | 23 |
SS 61910 | ISB | 15,29 kN | 72 mm | 12 mm | 50 mm | - | 11,96 kN | 50x72x12 | 12 |
SS 61910-2RS | ISB | 15,29 kN | 72 mm | 12 mm | 50 mm | - | 11,96 kN | 50x72x12 | 12 |
SS 61910-ZZ | ISB | 15,29 kN | 72 mm | 12 mm | 50 mm | - | 11,96 kN | 50x72x12 | 12 |
44,45 mm x 95,25 mm x 20,64 mm 44,45 mm x 95,25 mm x 20,64 mm SIGMA LJ 1.3/4 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
45 mm x 100 mm x 35 mm 45 mm x 100 mm x 35 mm SIGMA 88609 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
100 mm x 250 mm x 58 mm 100 mm x 250 mm x 58 mm SIGMA 6420 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
15 mm x 35 mm x 13 mm 15 mm x 35 mm x 13 mm Fersa F18015 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
30 mm x 62 mm x 27 mm 30 mm x 62 mm x 27 mm Fersa F16104 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa 6405 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
30 mm x 62 mm x 19 mm 30 mm x 62 mm x 19 mm SIGMA 87506 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
32 mm x 75 mm x 20 mm 32 mm x 75 mm x 20 mm Fersa 63/32-2RS deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.2; Product Group:M06110; |
50 mm x 72 mm x 12 mm 50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball bearings Video
NKE - 61910-2RSR - 61910 - Single row deep groove ball
61910-2RSR, NKE, Single row deep groove ball bearing. Metric, Steel, 2RS - Rubber seal on both sides, Contact seal, Steel cage, Normal clearance (Cn)
Bearing 61910 -2RSR / NKE 50x72x12 Single row deep
61910 -2RSR / NKE - Single row deep groove ball bearing 61910 -2RSR Brand:NKE Размер:50X72X12 d (inner diameter) 50 mm D (outer diameter) 72 mm B
Bearing 61910-2RSR (NKE) | Size and Specification
Deep groove ball bearings 61910-2RSR. Bearing number : 61910-2RSR. Size (mm) : 50x72x12. Brand : NKE. Bore Diameter (mm) : 50. Outer Diameter (mm) :
50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball
deep groove ball bearings Accessories. Brand Name: NKE. Model Number: 61910-2RSR. Brand: TIMKEN. Manufacturer Name
61910 2RSR NKE • ABF Store
61910 2RSR NKE available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball
What is the best place to buy 50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball bearings online? deep groove ball bearings Manufacturing Service