50 mm x 110 mm x 44,4 mm 50 mm x 110 mm x 44,4 mm CYSD W6310-2RS deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | T | r | a | R | d | B |
W6310 | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
W6310-2RS | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
W6310-2RSNR | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
W6310-ZZ | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
T-H936340/H936310 | NTN | 330,2 mm | 53,975 mm | 85,725 mm | - | - | - | 155,575 mm | 79,375 mm |
T-H936349/H936310 | NTN | 330,2 mm | 53,975 mm | 85,725 mm | - | - | - | 168,275 mm | 79,375 mm |
1726310 B-2RS1/VP274 | SKF | 110 mm | - | - | - | - | - | 50 mm | 27 mm |
1726310-2RS1 | SKF | 110 mm | - | - | - | - | - | 50 mm | 27 mm |
LM446349/LM446310 | Timken | 311,15 mm | 33,338 mm | 46,038 mm | 3,3 mm | 6,6 mm | 3,6 mm | 234,95 mm | 46,038 mm |
LM446349/LM446310D+A | NTN | 311,15 mm | - | 98,425 mm | - | - | - | 234,95 mm | - |
LM446349/LM446310D+LM446349XA | Timken | 311,15 mm | 73,025 mm | 98,425 mm | 0,8 mm | - | 3,5 mm | 234,95 mm | - |
100 mm x 250 mm x 58 mm 100 mm x 250 mm x 58 mm SIGMA 6420 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
30 mm x 62 mm x 19 mm 30 mm x 62 mm x 19 mm SIGMA 87506 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
30 mm x 62 mm x 27 mm 30 mm x 62 mm x 27 mm Fersa F16104 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
32 mm x 75 mm x 20 mm 32 mm x 75 mm x 20 mm Fersa 63/32-2RS deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
15 mm x 35 mm x 13 mm 15 mm x 35 mm x 13 mm Fersa F18015 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa 6405 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
45 mm x 100 mm x 35 mm 45 mm x 100 mm x 35 mm SIGMA 88609 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
44,45 mm x 95,25 mm x 20,64 mm 44,45 mm x 95,25 mm x 20,64 mm SIGMA LJ 1.3/4 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:2; Product Group:M06110; |
50 mm x 110 mm x 44,4 mm 50 mm x 110 mm x 44,4 mm CYSD W6310-2RS deep groove ball bearings Video
Радиальные шариковые подшипники of page 12
Подшипник W6310-2RS CYSD: Brand Name : Подшипник W6310-2RS CYSD: Model Number : Подшипник W6310-2RS CYSD. Подшипник W637/4X-2Z SKF
Shandong Chaoyang Bearings Co.,Ltd--Self-aligning roller
Shandong Chaoyang Bearings Co., Ltd. (CYSD) is founded in 2005. Since founding, CYSD had--has being followed business principle of “quality oriented for
Product Categories - REXROTH BEARINGS DEVELOPMENT
35 mm x 100 mm x 25 mm FBJ 6407-2RS deep groove ball bearings ... 50 mm x 110 mm x 44,4 mm CYSD W6310-2RS deep groove ball bearings
50 mm x 110 mm x 44,4 mm CYSD W6310-2RS deep groove
Size. 50x110x44.4 mm. Bore Diameter. 50 mm. Outer Diameter. 110 mm. Width. 44,4 mm d. 50 mm. D. 110 mm. B. 44,4 mm. C. 44,4 mm r min. 0,5 mm. Weight
Bearing W6310-2RS (CYSD) | Size and Specification
Deep groove ball bearings W6310-2RS. Bearing number : W6310-2RS. Size (mm) : 50x110x44.4. Brand : CYSD. Bore Diameter (mm) : 50. Outer Diameter (mm)
CYSD W6310-ZZ bearing,W6310-ZZ Deep Groove Ball
Jul 24, 2018 - We has been built up long-term cooperation with CYSD company, could make a bulk order of the W6310-ZZ Which CYSD W6310-ZZ is the