Cross reference 280 mm x 420 mm x 65 mm 280 mm x 420 mm x 65 mm NKE NU1056-MA6+HJ1056 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | a | B | C | M | B1 | Size |
AST090 10560 | AST | 105 | 110 | - | - | - | - | - | - |
AST40 10560 | AST | 105 | 110 | - | - | - | - | - | - |
AST800 10560 | AST | 105 | 110 | - | - | - | - | - | - |
AST850BM 10560 | AST | 105 | 110 | - | - | - | - | - | - |
AST850SM 10560 | AST | 105 | 110 | - | - | - | - | - | - |
ASTT90 10560 | AST | 105 | 110 | - | - | - | - | - | - |
EGB10560-E40 | INA | 105 mm | 110 mm | - | 60 mm | - | - | - | 105x110x60 |
QJ1056 | ISO | 280 mm | 420 mm | - | - | 65 mm | - | 65 mm | 280x420x65 |
PCM 10010560 M | SKF | 100 mm | 105 mm | - | 60 mm | 710 kN | 6 mm | - | 100x105x60 |
PCM 10010560 E | SKF | 100 mm | 105 mm | - | 60 mm | 475 kN | – mm | - | 100x105x60 |
QJ 1056 | ISB | 280 mm | 420 mm | 245 mm | 65 mm | 553 kN | - | - | 280x420x65 |
90 mm x 190 mm x 64 mm 90 mm x 190 mm x 64 mm SIGMA NJ 2318 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
75 mm x 130 mm x 31 mm 75 mm x 130 mm x 31 mm SIGMA NUP 2215 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
65 mm x 120 mm x 31 mm 65 mm x 120 mm x 31 mm SIGMA N 2213 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475706198; |
280 mm x 420 mm x 65 mm 280 mm x 420 mm x 65 mm NKE NU1056-MA6+HJ1056 cylindrical roller bearings Video
NKE NU1056-M6+HJ1056 Bearing - Cylindrical roller bearings
Home · About Us · Products · Contact Us · Home >> NKE Bearings >> NU1056-M6+HJ1056 bearing ... NU1052-E-MA6+HJ1052-E; 1120; NKE · Email to List. 10
280 mm x 420 mm x 65 mm NKE NU1056-M6+HJ1056 cylindrical
The online 280 mm x 420 mm x 65 mm NKE NU1056-M6+HJ1056 cylindrical roller bearings parts store gives ... NKE NJ2219-E-MA6 cylindrical roller bearings
NKE NU1056-MA6 HJ1056 bearing high speed low noise - Andia
NKE NU1056-MA6 HJ1056 bearing high speed low noise,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types
280 mm x 420 mm x 65 mm NKE NU1056-MA6+HJ1056 rolamentos
280 mm x 420 mm x 65 mm NKE NU1056-M... Bearing No. NU1056-MA6+HJ1056. Size. 280x420x65 mm. Bore Diameter. 280 mm. Outer Diameter. 420 mm
Bearing NU1056-M6+HJ1056 (NKE) | Size and Specification
Cylindrical roller bearings NU1056-M6+HJ1056. Bearing number : NU1056-M6+HJ1056. Size (mm) : 280x420x65. Brand : NKE. Bore Diameter (mm) : 280
280 mm x 420 mm x 65 mm NKE NU1056-MA6+HJ1056 cylindrical
What is the Contact/Lip seal type: best place Black Oxide finish/coating: to buy 280 mm x 420 mm x 65 mm NKE NU1056-MA6+HJ1056 cylindrical roller