Cross reference 30 mm x 72 mm x 27 mm 30 mm x 72 mm x 27 mm NKE NUP2306-E-TVP3 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | D | S | d | C | d1 | D1 |
VKHB 2306 | SKF | - | - | 150,000 | - | 100,000 | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 28 mm | 62 mm | - | 25 mm | 18 mm | - | - |
YSA 206-2FK + HA 2306 | SKF | - | 28 mm | 62 mm | - | 23.813 mm | 18 mm | - | - |
YSA 206-2FK + HE 2306 | SKF | - | 28 mm | 62 mm | - | 25.4 mm | 18 mm | - | - |
ZSL192306 | NBS | 38,3 mm | 27 mm | 72 mm | 2 mm | 30 mm | 94 kN | 43,5 mm | 56 mm |
XGB42306R01 | SNR | - | 50 mm | 96 mm | - | 51 mm | 50 mm | - | - |
XGB12306S02P | SNR | - | 33 mm | 66 mm | - | 34,992 mm | 33 mm | - | - |
TL23060CAE4 | NSK | - | 118 mm | 460 mm | - | 300 mm | 1920 kN | - | - |
TL23060CAKE4 | NSK | - | 118 mm | 460 mm | - | 300 mm | 1920 kN | - | - |
TL23068CAE4 | NSK | - | 133 mm | 520 mm | - | 340 mm | 2280 kN | - | - |
TL23068CAKE4 | NSK | - | 133 mm | 520 mm | - | 340 mm | 2280 kN | - | - |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
90 mm x 190 mm x 64 mm 90 mm x 190 mm x 64 mm SIGMA NJ 2318 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
65 mm x 120 mm x 31 mm 65 mm x 120 mm x 31 mm SIGMA N 2213 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
75 mm x 130 mm x 31 mm 75 mm x 130 mm x 31 mm SIGMA NUP 2215 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.3 LB; UPC:782475418428; |
30 mm x 72 mm x 27 mm 30 mm x 72 mm x 27 mm NKE NUP2306-E-TVP3 cylindrical roller bearings Video
Bearing NUP2306-E-TVP3 (NKE) | Size and Specification
Cylindrical roller bearings NUP2306-E-TVP3. Bearing number : NUP2306-E-TVP3. Size (mm) : 30x72x27. Brand : NKE. Bore Diameter (mm) : 30
NUP2306-E-TVP3-C3 NKE • ABF Store
NUP2306-E-TVP3-C3 NKE available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in
NKE - NUP2306-E-TVP3 - NUP 230 - Cylindrical roller bearing
Buy NUP2306-E-TVP3. We stock large numbers of fixed outer ring - inner ring slides one way and a loose plate (nup) with same day dispatch and worldwide
NUP2306-E-TVP3 NKE • ABF Store
NUP2306-E-TVP3 NKE available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NUP2306-E-TVP3 NKE • 247industries • Order directly online
NUP2306-E-TVP3 NKE. The NUP2306-E-TVP3 NKE Austria GmbH bearing is a single row cylindrical roller bearing with a plastic molded cage, a cylindrical
NKE NUP2306-E-TVP3
Aug 4, 2018 · HOME -- NKE bearing -- Cylindrical Roller Bearings -- NKE NUP2306-E-TVP3 bearing. d - 30 mm. F - 40,5 mm. D - 72 mm. B - 27 mm