Cross reference 30 mm x 72 mm x 19 mm 30 mm x 72 mm x 19 mm NACHI N 306 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | H | K | b | D | B | E | d |
ZARN 3062 L TN | NBS | - | - | - | - | 62 mm | 10 mm | - | 30 mm |
ZARN 3062 TN | NBS | - | 50 mm | - | - | 62 mm | 10 mm | - | 30 mm |
N 306 ECP | SKF | 1.4 mm | - | - | - | 72 mm | 19 mm | 62.5 mm | 30 mm |
N 306 | ISB | - | - | - | - | 72 mm | 19 mm | - | 30 mm |
TSN 306 S | SKF | - | - | - | - | - | - | - | - |
TSN 306 A | SKF | - | - | - | - | - | - | - | - |
PDN 306 | SKF | - | - | - | - | - | - | - | - |
TVN 306 A | SKF | - | - | - | - | - | - | - | - |
N 306 W C3 | NSK | - | - | - | - | 72 mm | 19 mm | - | 30 mm |
NN 3060 K/SPW33 | SKF | 8.9 mm | - | 9 mm | 16.7 mm | 460 mm | 118 mm | 418 mm | 300 mm |
NN 3060 SPW33 | ISB | - | - | - | - | 460 mm | 118 mm | - | 300 mm |
90 mm x 190 mm x 64 mm 90 mm x 190 mm x 64 mm SIGMA NJ 2318 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
75 mm x 130 mm x 31 mm 75 mm x 130 mm x 31 mm SIGMA NUP 2215 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
65 mm x 120 mm x 31 mm 65 mm x 120 mm x 31 mm SIGMA N 2213 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
30 mm x 72 mm x 19 mm 30 mm x 72 mm x 19 mm NACHI N 306 cylindrical roller bearings Video
NACHI N-306-MY Bearing - NNB Bearings
NACHI N-306-MY Bearing,NACHI N-306-MY Chile,NACHI bearings Istanbul. Any bearing right at the tip of your finger. NNB Bearings provides quality precision
30 mm x 72 mm x 19 mm NACHI N 306 cylindrical roller
Brand Name: NACHI. Model Number: N 306. series:: FH. manufacturer upc number:: 8865590036165. duty type:: Normal Duty. radial dynamic load capacity::
N306 | Cylindrical Roller Bearings | NACHI(FUJIKOSHI
N306 Cylindrical Roller Bearings from NACHI(FUJIKOSHI). MISUMI offers free CAD downloads, short lead times, competitive pricing, and no minimum order
NACHI N306 Cylindrical Roller Bearings
NACHI N306 Bearing Details: Bearing Name N306 New Model N306 Old Model 2306 bearing product Model N306 Category Cylindrical Roller Bearings Brand
Bearing N 306 (NACHI) | Size and Specification | Bearings Online
Cylindrical roller bearings N 306. Bearing number : N 306. Size (mm) : 30x62x19. Brand : NACHI. Bore Diameter (mm) : 30. Outer Diameter (mm) : 62
N306 Nachi • ABF Store
N306 Nachi available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages