Cross reference 130 mm x 180 mm x 30 mm 130 mm x 180 mm x 30 mm ISO NF2926 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | H | m | h | E | C | A | B |
X32006/NP362926/K160522 | Timken | - | - | - | - | - | - | - | - |
SL182926 | INA | 2 mm / Axial displacement | - | 2,33 kg / Weight | - | 167,15 mm | - | - | 30 mm |
29260 | KOYO | - | - | - | - | - | 1060 kN | 162 mm | 21 mm |
29260 M | Loyal | - | - | - | - | - | 1070 kN | - | - |
29260-E1-MB | FAG | - | - | 29,9 kg / Weight | - | - | - | 162 mm | - |
29260-M | NKE | - | 73 mm | - | 38 mm | - | 1030 kN | 172 mm | - |
29260E | NACHI | - | - | - | - | - | 1220 kN | 162 mm | 21 mm |
29264 | NTN | - | - | - | - | - | 1 260 kN | 172 mm | - |
29264 M | Loyal | - | - | - | - | - | 1110 kN | - | - |
29264-E-MB | FAG | - | - | 29,8 kg / Weight | - | - | - | 172 mm | - |
29264-E1-MB | FAG | - | - | - | - | - | 1 410 kN | 172 mm | - |
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
90 mm x 190 mm x 64 mm 90 mm x 190 mm x 64 mm SIGMA NJ 2318 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
65 mm x 120 mm x 31 mm 65 mm x 120 mm x 31 mm SIGMA N 2213 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
75 mm x 130 mm x 31 mm 75 mm x 130 mm x 31 mm SIGMA NUP 2215 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.2 LB; UPC:782475669158; |
130 mm x 180 mm x 30 mm 130 mm x 180 mm x 30 mm ISO NF2926 cylindrical roller bearings Video
130 mm x 180 mm x 30 mm ISO NF2926 cylindrical roller
Size. 130x180x30 mm. Bore Diameter. 130 mm. Outer Diameter. 180 mm. Width. 30 mm d. 130 mm. D. 180 mm. B. 30 mm. C. 30 mm. Powered by TCPDF
Buy Cylindrical Bearing NJ315 ISO - Kevin Global Machinery
Buy Cylindrical Bearing NJ315 ISO from Kevin Global Machinery Parts Company,CYLINDRICAL ROLLER ... Bearing NCF2914 V ISO ... Bearing NF2926 ISO
Bearing NF2926 ISO
Find Complete Details Bearing NF2926 ISO technical information and online ordering for sale - buy cheap Cylindrical Roller Bearing from Loyal Industrial
NSK JLM104948/JLM104910 bearing,JLM104948
Aug 5, 2018 - 7030 CDF, 150, 225, 70, ISO, Angular Contact Ball Bearings. ARZ 22 65 116, 65, 116, 22, Timken, Needle Roller Bearings. AST850BM 1615
130x180x30 Bearings | Bearings Online Catalogue
Bearing NCF2926 V (Cylindrical roller bearings / ISO). Bearing NCF2926 V (Cylindrical roller bearings / CX). Bearing NF2926 (Cylindrical roller bearings / ISO)
PFI 30306 bearing,30306 Tapered Roller Bearings
Jul 23, 2018 - 1213, 65, 120, 23, ISO, Self-Aligning Ball Bearings. 20310-TVP, 50, 110, 27, FAG, Spherical Roller Bearings. 230/950BK, 950, 1360, 300, NTN